Your account has been created successfully. Please wait for admin approval before you can access the question bank.
You'll be able to access all features once approved.
20 years of previous papers — 2,389 MCQs
| Subject | Questions |
|---|
Loading insights...
| Parameter | 2025 (Old) | 2026 (New) |
|---|---|---|
| Total Questions | 125 MCQs | 125 MCQs |
| Duration | 2 hrs 30 min | 2 hrs 30 min |
| Marks per correct | +1 | +4 |
| Negative marking | None | -1 per wrong |
| Total marks | 125 | 500 |
| Exam dates | Apr 20-27 | Apr 28 – May 3 |
| Subject | Questions | Max Marks | Time to Allocate |
|---|---|---|---|
| Mathematics | 40 | 160 | 50-55 min |
| Physics | 35 | 140 | 40-45 min |
| Chemistry | 35 | 140 | 35-40 min |
| Aptitude | 10 | 40 | 10-13 min |
| English | 5 | 20 | 5-7 min |
| Total | 125 | 500 | 150 min |
| Chapter | Approx. Questions | Weightage | Class |
|---|---|---|---|
| Electrostatics + Current Electricity | 6-7 | ~19% | 12th |
| EMI & Alternating Current | 3-4 | ~11% | 12th |
| Mechanics (Laws of Motion, Work-Energy) | 3-4 | ~10% | 11th |
| Moving Charges & Magnetism | 3 | ~8.5% | 12th |
| Optics (Ray + Wave) | 2-3 | ~7% | 12th |
| Modern Physics (Photoelectric, Nuclear) | 2-3 | ~7% | 12th |
| Semiconductors & Devices | 2-3 | ~7% | 12th |
| Thermodynamics & Kinetic Theory | 2 | ~5.7% | 11th |
| Waves & Oscillations | 2 | ~5.7% | 11th |
| EM Waves | 2 | ~5.7% | 12th |
| Gravitation | 1-2 | ~4% | 11th |
Branch split: Organic 35-40% (12-14 Qs) · Physical 30-35% (10-12 Qs) · Inorganic 25-30% (9-10 Qs)
| Chapter | Approx. Questions | Branch |
|---|---|---|
| Alcohols, Aldehydes, Ketones, Carboxylic Acids | 3-4 | Organic |
| Coordination Compounds | 2-3 | Inorganic |
| Chemical Bonding | 2-3 | Inorganic |
| Thermodynamics & Thermochemistry | 2-3 | Physical |
| Electrochemistry | 2 | Physical |
| Chemical Kinetics | 2 | Physical |
| Hydrocarbons | 2-3 | Organic |
| Haloalkanes & Haloarenes | 1-2 | Organic |
| Amines & Nitrogen Compounds | 1-2 | Organic |
| Biomolecules & Polymers | 1-2 | Organic |
| p-Block Elements | 2 | Inorganic |
| d & f Block Elements | 1-2 | Inorganic |
| Solutions & Colligative Properties | 1-2 | Physical |
| Equilibrium (Ionic + Chemical) | 1-2 | Physical |
| Chapter | Approx. Questions | Weightage |
|---|---|---|
| Calculus (Differentiation + Integration + Area) | 8-10 | ~22% |
| Coordinate Geometry (Lines, Circles, Conics) | 5-6 | ~14% |
| Algebra (Complex Numbers, Quadratics, Sequences) | 4-5 | ~11% |
| Matrices & Determinants | 3-4 | ~9% |
| Vector Algebra & 3D Geometry | 3-4 | ~9% |
| Probability & Statistics | 3-4 | ~9% |
| Differential Equations | 2-3 | ~6% |
| Trigonometry | 2-3 | ~6% |
| Binomial Theorem | 2-3 | ~6% |
| Sets, Relations & Functions | 1-2 | ~4% |
Aptitude topics:
English topics:
Master these first — they cover ~80% of the paper.
Start with the easiest sections to bank guaranteed marks and build confidence:
| Order | Section | Questions | Time | Why This Order |
|---|---|---|---|---|
| 1st | English | 5 | ~5 min | Quick wins, build confidence |
| 2nd | Aptitude | 10 | ~10 min | Easy marks banked early |
| 3rd | Chemistry | 35 | ~35 min | Memory-based, faster than Physics/Maths |
| 4th | Physics | 35 | ~40 min | Mix of conceptual and numerical |
| 5th | Mathematics | 40 | ~50 min | Most time-consuming, attempt last |
| Buffer/Review | — | ~10 min | Revisit flagged questions |
| Scenario | Expected Value | Action |
|---|---|---|
| Eliminated 2 options (50/50) | +4×0.5 - 1×0.5 = +1.50 | Guess! |
| Eliminated 1 option (1 in 3) | +4×0.33 - 1×0.67 = +0.65 | Risky but positive |
| No elimination (1 in 4) | +4×0.25 - 1×0.75 = +0.25 | Leave blank — not worth the variance |
These 15 questions = 60 marks with almost zero prep. Many students lose 10-12 easy marks by neglecting them. This is the lowest-effort, highest-return fix.
Unlike previous years, VITEEE 2026 penalizes wrong answers. Only guess when you can eliminate 2+ options. A random 1-in-4 guess has a net expected value of just +0.25 — not worth the variance across many questions.
Average time per question: 72 seconds. Anything beyond 90 seconds should trigger you to move on. Spending 3 minutes on one question costs you 2-3 easy marks elsewhere.
Stick to NCERT + 1-2 reference books per subject. Multiple books cause confusion and scattered preparation. NCERT alone covers 90%+ of questions.
Mock tests are the single most important preparation tool. Students who skip mocks are slower and less accurate on exam day. Take at least 10 full-length mocks.
Taking mocks without reviewing errors is wasted effort. After every mock, spend equal time analyzing mistakes. Categorize: silly mistake, conceptual gap, or time issue.
Unless Maths is genuinely your strongest subject, never start with it. It's calculation-heavy and can consume disproportionate time, leaving fewer minutes for easier sections.
In the final 2 days, revise only what you already know. Trying to learn new topics causes anxiety and confusion. A well-rested mind performs 15-20% better than a sleep-deprived one.
| Score (out of 125) | Approx. Rank | What You Can Get |
|---|---|---|
| 118-125 (94%+) | Top 250 | CSE at VIT Vellore (Category 1) |
| 110-117 (88-93%) | 250-750 | Top CSE branches at Vellore |
| 99-109 (79-87%) | 750-2,800 | CSE specializations at Vellore |
| 90-98 (72-78%) | 2,800-4,500 | AI/ML, CSE variants at Vellore |
| 80-89 (64-71%) | 4,500-6,500 | Good branches at Vellore or top at Chennai |
| 70-79 (56-63%) | 6,500-8,500 | Mid-tier at Vellore or CSE at Chennai/AP |
| 50-59 | 15,000-25,000 | EEE/Mech at Vellore or CSE at other campuses |
| Below 50 | 25,000+ | Bhopal/AP campuses, non-CSE |
| Campus | CSE | CSE Specializations | ECE |
|---|---|---|---|
| VIT Vellore | ~950 | ~2,800 | ~6,000 |
| VIT Chennai | ~8,000 | ~11,500 | ~15,000 |
| VIT Bhopal | ~30,000 | ~35,000 | ~60,000 |
| VIT AP | ~45,000 | ~55,000 | ~80,000 |
With +4/-1 marking, here's how different strategies compare:
| Strategy | Attempted | Accuracy | Score (/500) |
|---|---|---|---|
| Careful + accurate | 110 | 85% | 357 |
| Very selective | 90 | 95% | 338 |
| Attempt everything | 125 | 70% | 313 |
| Reckless guessing | 125 | 60% | 253 |
| Aspect | VITEEE | JEE Main |
|---|---|---|
| Difficulty | Moderate (NCERT+) | Hard (beyond NCERT) |
| NCERT dependence | 90%+ | 60-70% |
| Negative marking | -1 (new in 2026) | -1 |
| Time per question | 72 seconds | 120 seconds |
| Question types | MCQ only | MCQ + Numerical |
If preparing for JEE Main, you're already over-prepared for VITEEE. A JEE score of 150/300 can translate to 100+/125 in VITEEE with 2-3 weeks of targeted prep.
| Shift | Difficulty | Notes |
|---|---|---|
| Apr 20, Slot 3 | 7.5/10 (Hardest) | Physics had brutal numericals; Math extremely lengthy |
| Apr 24, Slot 1 | 7.5/10 (Hardest) | JEE-level questions appeared in Maths |
| Apr 23, Slot 3 | 6.6/10 | Physics and Maths tricky; some Bio from deleted syllabus |
| Most other shifts | 5-6/10 | Moderate, as expected |
| Apr 25-27 shifts | 5.7-6.2/10 | Generally easier |
VIT uses equipercentile normalization — harder papers don't penalize students.
Chemistry — Easiest
Mathematics — Hardest
Physics — Moderate
Physics:
Chemistry:
Mathematics: Calculus (3-4 Qs per slot), Probability (2-3 Qs), Vectors & 3D Geometry (4-5 Qs), Conics, Matrices
| Question | Subject | Answer |
|---|---|---|
| Force F between charges. Each halved, distance halved. New force? | Physics | F |
| Capacitor 10μF, distance halved. New capacitance? | Physics | 20μF |
| Ball dropped from 20m. Velocity before hitting ground? | Physics | 20 m/s |
| pH of 0.01M NaOH? | Chemistry | 12 |
| Oxidation number of S in H₂SO₄? | Chemistry | +6 |
| IUPAC name of CH₃CH₂COOH? | Chemistry | Propanoic acid |
| Strongest oxidizing agent (F₂, Cl₂, Br₂, I₂)? | Chemistry | F₂ |
| Which year has same calendar as 2025? | Aptitude | 2014 |
Notice the level — these are board-level questions. NCERT mastery is sufficient.
| Unit / Topic | Official Sub-topics (from VIT PDF) | CBSE 25-26 |
|---|---|---|
| 1. Mechanics & Properties of Matter | Conservation of linear momentum, Static/kinetic friction, Work-energy theorem, Vertical circle, Elastic/inelastic collisions, Stress-strain, Hooke's law, Young's/Bulk/Shear modulus, Poisson's ratio, Viscosity, Stokes' law, Bernoulli's theorem | In CBSE |
| Heat & Thermodynamics | Zeroth/First/Second law, Isothermal & Adiabatic, Reversible/Irreversible, Cp/Cv, Latent heat, Wien's law, Stefan's law | In CBSE |
| 2. Electrostatics | Coulomb's law, Superposition, Electric field/dipole, Gauss's law, Capacitors with/without dielectric, Van de Graaff generator | In CBSE |
| 3. Current Electricity | Drift velocity, Ohm's law, V-I characteristics, Resistivity, Internal resistance, EMF, Cells in series/parallel | In CBSE |
| Current Electricity — Advanced | Carbon resistors colour code, Wheatstone Bridge, Metre bridge, Potentiometer — comparing EMF of two cells | CBSE DELETED |
| Magnetic Effects | Biot-Savart law, Tangent galvanometer, Ampere's circuital law, Force on moving charge, Forces between parallel conductors | In CBSE |
| Magnetic Effects — Advanced | Cyclotron, Moving coil galvanometer, Magnetic dipole moment of revolving electron | CBSE DELETED |
| 4. EMI & Alternating Current | Faraday's law, Lenz's law, Self/Mutual inductance, Methods of inducing EMF, AC generator (single/three phase), Transformer, LCR circuit, Resonance, Q-factor | In CBSE |
| EMI — Eddy Currents | Eddy current — applications | CBSE DELETED |
| 5. Optics | Spherical mirrors, Refraction, TIR, Lenses, Thin lens formula, Lens maker's formula, Magnification, Prism dispersion | In CBSE |
| Optics — Advanced | Resolving power, Combination of lenses & mirror, Newton's rings, Colours in thin films | CBSE DELETED |
| Wave Optics | Huygens's principle, Young's double slit, Fringe width, Coherent source, Diffraction | In CBSE |
| Wave Optics — Polarisation | Polarisation by reflection, Brewster's law, Double refraction, Nicol prism, Uses of plane polarised light | CBSE DELETED |
| 6. Dual Nature, Atomic & Nuclear | Displacement current, EM waves & spectrum, Photoelectric effect, Photocells | In CBSE |
| Atomic Structure | Thomson's method, Millikan's oil drop, Alpha scattering, Rutherford model | In CBSE |
| Nuclear Physics | Nuclear radii/masses/binding energy, Radioactivity — alpha/beta/gamma, Decay law, Half-life, Mean life, Artificial radioactivity, Radio isotopes, Radio carbon dating, Nuclear fission/fusion, Chain reaction | CBSE DELETED |
| 7. Semiconductor Devices | Energy bands, Intrinsic/Extrinsic, P-N junction, Diode as rectifier | In CBSE |
| Semiconductors — Advanced | Zener diode, LED, Junction transistor (switch/amplifier/oscillator), Logic gates (NOT, OR, AND, EXOR, NAND, NOR), De Morgan's theorem, Boolean algebra | CBSE DELETED |
| Unit / Topic | Official Sub-topics (from VIT PDF) | CBSE 25-26 |
|---|---|---|
| 1. Physical Chemistry | ||
| Atomic Structure | Bohr & Sommerfeld models, Quantum numbers, s/p/d/f orbital shapes, Pauli/Hund/Aufbau, Hydrogen spectrum (Lyman–Pfund), de Broglie, Heisenberg, Schrodinger equation, Hybridization | In CBSE |
| Thermodynamics & Kinetics | I & II laws, Entropy, Gibbs free energy, Rate expression, Order/molecularity, Zero/first/pseudo-first order, Arrhenius equation, Collision theory | In CBSE |
| Solutions | Colligative properties, Molality/molarity/mole fraction, Raoult's law, Ideal & non-ideal solutions, Vapour pressure-composition plots | In CBSE |
| 2. Inorganic & Material Chemistry | ||
| s-Block Elements | Properties and chemical reactivity of alkali & alkaline earth metals | In CBSE |
| p-Block Elements | PCl3, PCl5, Oxides, Hydrogen halides, Inter-halogen compounds, Xenon fluoride compounds | Partial |
| d-Block Elements | Electronic config, Oxidation states, Colours, Extraction of Cu/Ag/Au/Zn, CuSO4/AgNO3/K2Cr2O7 preparation | In CBSE |
| Lanthanides | Electronic config, Oxidation states, Lanthanide contraction, Comparison with Actinides | In CBSE |
| Coordination Chemistry | IUPAC nomenclature, Isomerism (4 & 6 coordinate), Werner's theory, VBT, Bioinorganic (Haemoglobin, Chlorophyll) | In CBSE |
| Solid-State Chemistry | Lattice, Unit cell, Crystal systems, Packing, Ionic crystals, Point defects, X-Ray diffraction | In CBSE |
| Surface Chemistry | Adsorption (physisorption/chemisorption), Catalysis (homogeneous/heterogeneous) | CBSE DELETED |
| 3. Analytical Chemistry | ||
| Electrochemistry | Redox, Faraday's laws, Conductance (specific/equivalent/molar), Kohlrausch's law, pH, Buffer solutions, Nernst equation, Dry cell, Fuel cells, Corrosion | In CBSE |
| Environmental Chemistry | Atmospheric, water & soil pollution | In CBSE |
| 4. Basic Organic Chemistry | Tetravalency, Hybridization, Functional groups, IUPAC nomenclature, Carbocations/carbanions/free radicals, Inductive/electromeric/resonance/hyperconjugation, Isomerism (structural/stereo/geometric/optical), R,S & D,L notation | In CBSE |
| 5. Functionalized Organic Compounds | ||
| Alcohols & Ethers | 1°/2°/3° alcohols, Glycol, Trihydric alcohols, Phenols, Benzyl alcohol, Anisole | In CBSE |
| Carbonyl Compounds | Aldehydes, Ketones, Benzaldehyde, Acetophenone, Benzophenone, Named reactions (Clemmensen, Wolff-Kishner, Cannizzaro, Claisen Schmidt, Benzoin, Aldol), Grignard reagents | In CBSE |
| Carboxylic Acids | Formic/Lactic/Oxalic/Succinic/Benzoic/Salicylic acid, Acetyl chloride, Acetamide, Acetic anhydride, Esters | In CBSE |
| 6. Organic Nitrogen Compounds | Aliphatic/aromatic nitro compounds, Amines (1°/2°/3°), Benzylamine, Aniline, Nitriles, Diazonium salts | In CBSE |
| 7. Biomolecules & Polymers | ||
| Biomolecules | Carbohydrates (glucose/fructose/sucrose), Amino acids, Peptides, Protein structure, Enzymes, Lipids, DNA & RNA | In CBSE |
| Polymers | Addition/condensation/copolymerization, Polythene, Nylon, Polyesters, Bakelite, Rubber, Biodegradable polymers | CBSE DELETED |
| Unit / Topic | Official Sub-topics (from VIT PDF) | CBSE 25-26 |
|---|---|---|
| 1. Matrices & Applications | Algebra of matrices, Determinant properties, Adjoint/Inverse using determinants & elementary transformations, Rank, Consistency, Simultaneous linear equations (up to 3 variables) | In CBSE |
| Matrices — Advanced | Elementary transformations (row/column operations), Properties of determinants | CBSE DELETED |
| Linear Programming | Solution of LP problems in two variables | CBSE DELETED |
| 2. Trigonometry & Complex Numbers | Trig & inverse trig functions, Heights & distances | In CBSE |
| Inverse Trig — Properties | Properties of inverse trigonometric functions | CBSE DELETED |
| Complex Numbers | Conjugate, Argand diagram, Modulus & argument, De Moivre's theorem, Cube & fourth roots | In CBSE |
| 3. Analytical Geometry 2D | Straight line & family, Conics (parabola/ellipse/hyperbola) in standard & general forms, Directrix/Focus/Latus-rectum, Parametric form, Tangents & normals, Chord of contact | In CBSE |
| 4. Vector Algebra | Scalar & vector product, Properties & applications | In CBSE |
| Vectors — Triple Product | Scalar and Vector triple product — Properties | CBSE DELETED |
| 5. Analytical Geometry 3D | Distance, Section formula, Direction ratios/cosines, Angle between lines | In CBSE |
| 3D Geometry — Advanced | Skew lines, Shortest distance, Line & plane equations, Intersection of line & plane, Coplanar lines | CBSE DELETED |
| 6. Differential Calculus | Limits, Continuity, Differentiability, Maxima/Minima, Concavity, Points of inflexion | In CBSE |
| Calculus — Advanced | Tangent/Normal/Angle between curves, Rolle's theorem, Lagrange MVT, Taylor's & Maclaurin's series, Errors & approximations | CBSE DELETED |
| 7. Integral Calculus | Definite integrals, Fundamental theorems, Properties, Reduction formulae | In CBSE |
| Integration — Advanced | Area of bounded regions, Length of curves | CBSE DELETED |
| 8. Differential Equations | Formation, Order/Degree, Variables separable, Homogeneous, Linear equations & applications | In CBSE |
| 9. Probability & Distributions | Axioms, Addition/Multiplicative law, Conditional probability, Bayes' theorem, Random variables, PDF, Expectation | In CBSE |
| Probability — Advanced | Variance, Discrete distributions: Binomial and Poisson | CBSE DELETED |
| 10. Discrete Mathematics | Sets, Relations, Functions, Binary operations, AP/GP/HP, Binomial theorem, Counting techniques, Mathematical logic (statements, connectives, truth tables, tautology, contradiction) | VITEEE only |
| Topic | Official Sub-topics |
|---|---|
| 1. Data Interpretation | Tabular Chart, Pie Chart, Bar Chart, Line Graph, Mixed Charts |
| 2. Data Sufficiency | All topics combined |
| 3. Syllogism | 2 statements/2 conclusions, 3 statements/2 conclusions, 2 statements/4 conclusions, 3 statements/4 conclusions, 3 statements/3 conclusions |
| 4. Number Series, Coding & Decoding | Number series, Letter-to-letter coding, Letter-to-number coding, Mixed coding |
| 5. Clocks, Calendars & Directions | Mirror image of clock, Angle-based questions, Gain/loss per day, Finding days/dates, Odd days, Same calendar year, Direction sense, Distance between points |
MCQs to test comprehension of a short passage or line of poems, English grammar, and pronunciation. Passages, poems, dialogues, grammar, and pronunciation items are chosen to suit the level of higher secondary or equivalent education.
Unit: Current Electricity | Expected: 1 question | Difficulty: Medium
Unit: Magnetic Effects of Current | Expected: 1 question | Difficulty: Easy-Medium
Unit: Electromagnetic Induction | Expected: 1 question | Difficulty: Easy
Unit: Wave Optics | Expected: 1-2 questions | Difficulty: Medium
Unit: Nuclear Physics | Expected: 2-3 questions | Difficulty: Medium-High
Unit: Semiconductor Devices | Expected: 2-3 questions | Difficulty: Easy-Medium
Unit: Surface Chemistry | Expected: 1-2 questions | Difficulty: Easy-Medium
Unit: Polymers | Expected: 1-2 questions | Difficulty: Easy
Unit: Differential Calculus | Expected: 1-2 questions | Difficulty: Medium
Unit: Vectors | Expected: 1 question | Difficulty: Medium
Unit: 3D Geometry | Expected: 1-2 questions | Difficulty: Medium-High
Unit: Trigonometry | Expected: 1 question | Difficulty: Medium
Unit: Linear Programming | Expected: 1 question | Difficulty: Easy
Unit: Probability & Statistics | Expected: 1-2 questions | Difficulty: Medium
Unit: Matrices & Determinants | Expected: 1 question | Difficulty: Easy-Medium
Unit: Integral Calculus | Expected: 1 question | Difficulty: Medium